HomeSupply and Demand: Four Lines, One Frame
Quick-Read Table (Ties to the Weekly Monitoring Matrix)
Quick-Read Table (Ties to the Weekly Monitoring Matrix)#
The latest reading and direction of the four lines in one table; read the direction first, the number second.Draft, pending review
| Indicator | Latest reading | Direction | Read |
|---|---|---|---|
| 累計 H100e(Epoch) | 30.1M(2026Q2 實績;Q3 run-rate 34.9M) | 季增加速 | 供給正常開出,無斷鏈 |
| 美系旗艦最低單價(LiteLLM) | $4.0/1M tok | 止跌回升 | 算力成本轉嫁中=供需緊 |
| 智慧 ≥40 最低成本(AA) | $0.175/1M tok | 8 個月 -98% | 效率通縮續行;token 帳單下降≠需求轉弱(mix hift) |
| Ramp 企業採用率 | 55.7%(2026/7 官方頁) | 月增 +0.8pp | 企業端需求續擴;8月文章首提「Crack 」=增速觀察 |
| 每 H100e 年化營收(Epoch) | $2,445(2026Q2;Q3 首讀 $3,087) | 兩季 +85% | 變現跑贏供給=漲價有需求支撐 |
| 美國 AI 職缺占比(Indeed) | 5.8%(2026/6) | 穩步上行 | 長期承諾未動搖 |
Source: FinSight compilation and estimates · Updated 2026-09-04
↩ This chart lives on the pageo-overview-mon-05
