Alibaba Cloud, Quarter by Quarter (Pulled From Transcripts; Blank = Not Disclosed)
Alibaba Cloud, Quarter by Quarter (Pulled From Transcripts; Blank = Not Disclosed)#
Alibaba Cloud's figures for three quarters, item by item; blanks mean the call did not disclose it.Draft, pending review
| Item | Dec 2025 quarter (FY26Q3) | Mar 2026 quarter (FY26Q4) | Jun 2026 quarter (FY27Q1) |
|---|---|---|---|
| 雲智能集團總營收 YoY | 36% | 逐字稿未揭露 | 45% |
| 外部客戶營收 YoY | 35% | 40% | 45% |
| AI 相關產品營收(單季,RMB 十億) | 逐字稿未揭露 | 9.0 | 12.4 |
| AI 相關產品年化 run-rate(RMB 十億) | 逐字稿未揭露 | 36.0 | 49.5 |
| AI 佔外部雲營收 | 逐字稿未揭露 | 30% | 35% |
| 調整後 EBITA margin | 9.0% | 9.1% | 11.6% |
| 模型與應用服務 ARR(含 MaaS,RMB 十億) | 逐字稿未揭露 | 8.0 | 16.0 |
| 集團 CapEx(RMB 十億) | 未揭露(分析師檔 $3.58B) | 未揭露(分析師檔 $4.41B) | 67.7(約 $9.4B) |
| 集團營運現金流/自由現金流(RMB 十億) | 36.0 / +11.3 | 9.4 / -17.3 | 22.9 / -44.7 |
| 集團淨現金($B,期末) | 42.5 | 38.0 | 30.7 |
| 集團總營收(RMB 十億) | 284.8 | 243.4 | 269.0 |
| 法說日期/逐字稿 | 2026-03-19baba_2026319.txt | 2026-05-13baba_2026513.txt | 2026-08-20baba_2026820.txt |
Source: Company filings and earnings calls; FinSight compilation · Updated 2026-09-03
↩ This chart lives on the pages2-china-csp-05
