HomeMacro Cross-Check, Layer by Layer
Quick-Read Table (June 2026 and Q2 2026 Readings)
Quick-Read Table (June 2026 and Q2 2026 Readings)#
The latest reading, direction and read of the four macro indicators in one table.Draft, pending review
| Indicator | Latest reading | Direction | Read |
|---|---|---|---|
| 334 電腦與電子產品新訂單(M3) | $31.1B/月(2026/6) | +16.8% YoY | AI 相關接單強,但名目仍低於 2000/6 峰值 $41.2B(口徑=美國工廠) |
| 排除 334 的耐久財新訂單 | $304B/月 | +6.7% YoY | 傳統經濟溫和=AI 拉動高度集中 |
| 334 未交貨訂單 | $157.4B(歷史新高) | +5.0% YoY | backlog 續堆=產能滿載(對照電力瓶頸板 M3 電氣設備同款讀法) |
| 核心資本財新訂單(非國防除飛機) | $85.4B/月 | +12.9% YoY | 全經濟 capex 上行;334 佔其 36.4%(2019 年 34.4%、2000/6 曾達 60%) |
| 半導體與電子零組件 IP 指數 | 181.9(2026/6) | +11.5% YoY | 本土半導體產出創高(v 2019 +69%) |
| BEA 資訊處理設備投資 | $798B SAAR(2026Q2) | +31.6% YoY | AI capex 的總經本尊:含進口設備,M3 看不到的部分在這裡 |
Source: Federal Reserve (FRED) and public statistics; FinSight compilation · Updated 2026-09-04
↩ This chart lives on the pages7-macro-mon-05
