HomeSupply-Demand Scenarios and the Cost Line
Model Basis: How the Threshold Line and Projections Are Derived (For Reference)
Model Basis: How the Threshold Line and Projections Are Derived (For Reference)#
How each of the six cost lines is built: the formula, the key assumption and the range.Draft, pending review
| Threshold | How it is built | Key assumption | Range |
|---|---|---|---|
| 現金營運損平 $1.4k | $0.9B/GW ÷ 1.24M 顆 | 電力+維運,不含資本攤提 | $0.7k,保守自估 $1.4k:已越過 |
| 新建含折舊 $4.5k | 新世代 capex $13k:19k/顆 ÷ 5 年 + opex | 5 年直線折舊;新世代晶片組合 | $4.0k:5.2k,中位 $4.5k |
| 新建含資金成本 $5.6k ★關鍵 | ($13k:19k) × CRF 26.4% + opex | CRF=5 年、WACC 10% 年金法;過線=新建算力在 10% 資金成本下 NPV 轉正,追加 capex 從信仰變成套利:本模型最關鍵的分水嶺 | $4.8k:6.4k,中位 $5.6k |
| 邊際含資金成本 $6.5k | Epoch 1GW 年化 TCO 直接換算($8.5B/年 ÷ 1.24M 顆,簡化法) | 與 CRF 法獨立推導收斂 | $6.2k:6.9k,取 $6.5k 為目標區間上緣 |
| 存量含折舊 $7.5k | 存量 capex 中位 $30.6k ÷ 5 年 + opex | 存量含較貴的 H100 世代 | $7.5k(3 年折舊 → $11.6k) |
| 存量含 WACC $9.5k | $30.6k × CRF 26.4% + opex | 完整經濟損平(存量全回收) | ~$9.5k |
Source: Epoch AI (CC BY 4.0); FinSight compilation and estimates · Updated 2026-08-31
↩ This chart lives on the pages1-scenario-epoch-01
